Quick Facts About Sofia Franklyn
Name | Sofia Franklyn |
Category: | Influencer |
Profession: | influencer |
Source of Wealth: | influencer |
Net Worth: | $1.5 Million |
Salary: | $120,000 |
Monthly Income: | $35k |
Yearly Income: | $420,000 |
Born: | July 21, 1992 |
Age | 32 year 3 month |
Country of Origin: | United States of America |
Instagram Link : | Sofia Franklyn Instagram Link |
Wiki Link : | Sofia Franklyn Wikipedia Link |
Sofia Franklyn Biography or full Wiki
Also readFAQ about Sofia Franklyn
Thank you for reading the article on Sofia Franklyn's Net Worth in 2024 by Say Networth. We hope you enjoyed it. Please consider sharing it on social media platforms like Facebook, Twitter, etc.